|
|
[
Main Menu
| India Scrap Electronics Prices
| Contact Us
]
|
|
Current Spot Market Prices
Current Market Prices are set out below for each grade of material
within this commodity type.
Reports are updated at daily at 10 am EST.
|
Historical Market Reports
Monthly, Quarterly and Annual
Historic Market Price reports are available for each grade noted below. Reports
are separate for LTL (Less than Truck Load) and TL (Truck Load)
quantities .
To purchase the available reports, click on the LTL or TL price for any given grade.
|
|
|
|||||
|
ELECTRONICS SCRAP RECOVERY at Wednesday March 17, 2010 - 04:05 PM |
|||||
|
GRADES INCLUDED Click on the price for Historical Reports. |
LTL | TL | UNITS | FUNDS | |
|
|
3,541.75 | 7,083.49 | MT | INR | |
|
|
3,895.92 | 7,791.84 | MT | INR | |
|
|
3,187.57 | 6,375.14 | MT | INR | |
|
|
885.44 | 1,770.87 | MT | INR | |
|
|
1,239.61 | 2,479.22 | MT | INR | |
|
|
1,062.52 | 2,125.05 | MT | INR | |
|
|
3,269.30 | 6,538.61 | MT | INR | |
|
|
3,269.30 | 6,538.61 | MT | INR | |
|
|
4,359.07 | 7,628.37 | MT | INR | |
|
|
31.60 | 63.21 | Kg. | INR | |
|
|
25.06 | 50.13 | Kg. | INR | |
|
|
28.33 | 56.67 | Kg. | INR | |
|
|
1,223.70 | 2,447.41 | Kg. | INR | |
|
|
3,067.20 | 6,118.51 | Kg. | INR | |
|
|
1,525.66 | 3,051.31 | Kg. | INR | |
|
|
1,843.50 | 3,671.11 | Kg. | INR | |
|
|
2,447.41 | 4,894.81 | Kg. | INR | |
|
|
1,124.65 | 2,250.39 | Kg. | INR | |
|
|
1,021.66 | 2,043.31 | MT | INR | |
|
|
20,705.59 | 41,411.17 | MT | INR | |
|
|
21,795.35 | 43,590.71 | MT | INR | |
|
|
29,423.73 | 58,847.46 | MT | INR | |
|
|
32,693.03 | 65,386.06 | MT | INR | |
|
|
16,346.52 | 32,693.03 | MT | INR | |
|
|
19,615.82 | 39,231.64 | MT | INR | |
|
|
4,359.07 | 8,718.14 | MT | INR | |
|
|
7,628.37 | 15,256.75 | MT | INR | |
|
|
14,166.98 | 23,974.89 | MT | INR | |
|
|
1,089.77 | 3,269.30 | MT | INR | |
|
|
1,089.77 | 3,269.30 | MT | INR | |
|
|
7,628.37 | 14,166.98 | MT | INR | |
|
|
10,897.68 | 20,705.59 | MT | INR | |
|
|
4,359.07 | 9,807.91 | MT | INR | |
|
|
2,179.54 | 4,359.07 | MT | INR | |
|
|
4,359.07 | 7,628.37 | MT | INR | |
|
|
4,359.07 | 8,718.14 | MT | INR | |
|
|
21,795.35 | 43,590.71 | MT | INR | |
|
|
2,179.54 | 4,359.07 | MT | INR | |
|
|
1,089.77 | 3,269.30 | MT | INR | |
|
|
6,538.61 | 13,077.21 | MT | INR | |
|
|
13,077.21 | 25,064.66 | MT | INR | |
|
|
8,718.14 | 17,436.28 | MT | INR | |
|
|
2,179.54 | 4,359.07 | MT | INR | |
|
|
1,021.66 | 2,043.31 | MT | INR | |
|
|
762.83 | 1,525.66 | Kg. | INR | |
|
|
2,554.42 | 5,108.29 | MT | INR | |
|
|
2,792.53 | 5,585.06 | MT | INR | |
|
|
3,030.64 | 6,061.83 | MT | INR | |
|
|
3,303.09 | 6,606.72 | MT | INR | |
|
|
2,724.42 | 5,448.84 | MT | INR | |
|
|
3,133.08 | 6,266.16 | MT | INR | |
|
|
3,337.41 | 6,674.83 | MT | INR | |
|
|
3,405.52 | 6,811.05 | MT | INR | |
|
|
1,192.21 | 2,383.87 | MT | INR | |
|
|
1,328.43 | 2,656.31 | MT | INR | |
|
|
1,464.65 | 2,928.75 | MT | INR | |
|
|
1,566.54 | 3,133.08 | MT | INR | |
|
|
1,430.32 | 2,860.64 | MT | INR | |
|
|
2,213.32 | 4,427.18 | MT | INR | |
|
|
1,702.76 | 3,405.52 | MT | INR | |
|
|
1,770.87 | 3,541.75 | MT | INR | |
|
|
- | - | - | - | |
| E-Exchange India |
Source: ScrapIndex.com |
||||