|
|
[
Main Menu
| Europe Scrap Electronics Prices
| Contact Us
]
|
|
Current Spot Market Prices
Current Market Prices are set out below for each grade of material
within this commodity type.
Reports are updated at daily at 10 am EST.
|
Historical Market Reports
Monthly, Quarterly and Annual
Historic Market Price reports are available for each grade noted below. Reports
are separate for LTL (Less than Truck Load) and TL (Truck Load)
quantities .
To purchase the available reports, click on the LTL or TL price for any given grade.
|
|
|
|||||
|
WEEE SCRAP at Monday March 22, 2010 - 09:44 AM |
|||||
|
GRADES INCLUDED Click on the price for Historical Reports. |
LTL | TL | UNITS | FUNDS | |
|
|
55.72 | 111.44 | MT | EURO | |
|
|
61.29 | 122.58 | MT | EURO | |
|
|
50.15 | 100.29 | MT | EURO | |
|
|
13.93 | 27.86 | MT | EURO | |
|
|
19.50 | 39.00 | MT | EURO | |
|
|
16.72 | 33.43 | MT | EURO | |
|
|
51.43 | 102.87 | MT | EURO | |
|
|
51.43 | 102.87 | MT | EURO | |
|
|
68.58 | 120.01 | MT | EURO | |
|
|
0.50 | 0.99 | Kg. | EURO | |
|
|
0.39 | 0.79 | Kg. | EURO | |
|
|
0.45 | 0.89 | Kg. | EURO | |
|
|
19.25 | 38.50 | Kg. | EURO | |
|
|
48.25 | 96.26 | Kg. | EURO | |
|
|
24.00 | 48.00 | Kg. | EURO | |
|
|
29.00 | 57.75 | Kg. | EURO | |
|
|
38.50 | 77.01 | Kg. | EURO | |
|
|
17.69 | 35.40 | Kg. | EURO | |
|
|
16.07 | 32.15 | MT | EURO | |
|
|
325.74 | 651.49 | MT | EURO | |
|
|
342.89 | 685.78 | MT | EURO | |
|
|
462.90 | 925.80 | MT | EURO | |
|
|
514.33 | 1,028.66 | MT | EURO | |
|
|
257.17 | 514.33 | MT | EURO | |
|
|
308.60 | 617.20 | MT | EURO | |
|
|
68.58 | 137.16 | MT | EURO | |
|
|
120.01 | 240.02 | MT | EURO | |
|
|
222.88 | 377.18 | MT | EURO | |
|
|
17.14 | 51.43 | MT | EURO | |
|
|
17.14 | 51.43 | MT | EURO | |
|
|
120.01 | 222.88 | MT | EURO | |
|
|
12,000.82 | 24,001.63 | MT | EURO | |
|
|
171.44 | 325.74 | MT | EURO | |
|
|
68.58 | 154.30 | MT | EURO | |
|
|
34.29 | 68.58 | MT | EURO | |
|
|
68.58 | 120.01 | MT | EURO | |
|
|
68.58 | 137.16 | MT | EURO | |
|
|
342.89 | 685.78 | MT | EURO | |
|
|
34.29 | 68.58 | MT | EURO | |
|
|
17.14 | 51.43 | MT | EURO | |
|
|
102.87 | 205.73 | MT | EURO | |
|
|
205.73 | 394.32 | MT | EURO | |
|
|
137.16 | 274.31 | MT | EURO | |
|
|
34.29 | 68.58 | MT | EURO | |
|
|
16.07 | 32.15 | MT | EURO | |
|
|
40.19 | 80.36 | MT | EURO | |
|
|
43.93 | 87.87 | MT | EURO | |
|
|
47.68 | 95.37 | MT | EURO | |
|
|
51.96 | 103.94 | MT | EURO | |
|
|
42.86 | 85.72 | MT | EURO | |
|
|
49.29 | 98.58 | MT | EURO | |
|
|
52.50 | 105.01 | MT | EURO | |
|
|
53.58 | 107.15 | MT | EURO | |
|
|
18.76 | 37.50 | MT | EURO | |
|
|
20.90 | 41.79 | MT | EURO | |
|
|
23.04 | 46.08 | MT | EURO | |
|
|
24.65 | 49.29 | MT | EURO | |
|
|
22.50 | 45.00 | MT | EURO | |
|
|
25.72 | 51.43 | MT | EURO | |
|
|
26.79 | 53.58 | MT | EURO | |
|
|
27.86 | 55.72 | MT | EURO | |
|
|
- | - | - | - | |
| euro.recycle.net Europe |
Source: ScrapIndex.com |
||||