|
|
[
Main Menu
| China Scrap Electronics Prices
| Contact Us
]
|
|
Current Spot Market Prices
Current Market Prices are set out below for each grade of material
within this commodity type.
Reports are updated at daily at 10 am EST.
|
Historical Market Reports
Monthly, Quarterly and Annual
Historic Market Price reports are available for each grade noted below. Reports
are separate for LTL (Less than Truck Load) and TL (Truck Load)
quantities .
To purchase the available reports, click on the LTL or TL price for any given grade.
|
|
|
|||||
|
DIAN NAO FEI LIAO JI CHAI XIE DE BU JIAN (COMPUTER SCRAP) at Tuesday February 07, 2012 - 11:34 AM |
|||||
|
GRADES INCLUDED Click on the price for Historical Reports. |
LTL | TL | UNITS | FUNDS | |
|
|
490.08 | 980.16 | MT | RMB | |
|
|
539.09 | 1,078.17 | MT | RMB | |
|
|
441.07 | 882.14 | MT | RMB | |
|
|
122.52 | 245.04 | MT | RMB | |
|
|
171.53 | 343.06 | MT | RMB | |
|
|
147.02 | 294.05 | MT | RMB | |
|
|
452.38 | 904.76 | MT | RMB | |
|
|
452.38 | 904.76 | MT | RMB | |
|
|
603.17 | 1,055.55 | MT | RMB | |
|
|
4,373.01 | 8,746.02 | MT | RMB | |
|
|
3,468.25 | 6,936.50 | MT | RMB | |
|
|
3,920.63 | 7,841.26 | MT | RMB | |
|
|
169,324.60 | 338,649.20 | MT | RMB | |
|
|
424,411.01 | 846,622.99 | MT | RMB | |
|
|
211,105.99 | 422,211.99 | MT | RMB | |
|
|
255,086.41 | 507,973.80 | MT | RMB | |
|
|
338,649.20 | 677,298.39 | MT | RMB | |
|
|
155,618.83 | 311,388.46 | MT | RMB | |
|
|
141.37 | 282.74 | MT | RMB | |
|
|
2,865.08 | 5,730.15 | MT | RMB | |
|
|
3,015.87 | 6,031.74 | MT | RMB | |
|
|
4,071.42 | 8,142.85 | MT | RMB | |
|
|
4,523.80 | 9,047.61 | MT | RMB | |
|
|
2,261.90 | 4,523.80 | MT | RMB | |
|
|
2,714.28 | 5,428.56 | MT | RMB | |
|
|
603.17 | 1,206.35 | MT | RMB | |
|
|
1,055.55 | 2,111.11 | MT | RMB | |
|
|
1,960.31 | 3,317.46 | MT | RMB | |
|
|
150.79 | 452.38 | MT | RMB | |
|
|
150.79 | 452.38 | MT | RMB | |
|
|
1,055.55 | 1,960.31 | MT | RMB | |
|
|
105,553.00 | 211,105.99 | MT | RMB | |
|
|
1,507.93 | 2,865.08 | MT | RMB | |
|
|
603.17 | 1,357.14 | MT | RMB | |
|
|
301.59 | 603.17 | MT | RMB | |
|
|
603.17 | 1,055.55 | MT | RMB | |
|
|
603.17 | 1,206.35 | MT | RMB | |
|
|
3,015.87 | 6,031.74 | MT | RMB | |
|
|
301.59 | 603.17 | MT | RMB | |
|
|
150.79 | 452.38 | MT | RMB | |
|
|
904.76 | 1,809.52 | MT | RMB | |
|
|
1,809.52 | 3,468.25 | MT | RMB | |
|
|
1,206.35 | 2,412.70 | MT | RMB | |
|
|
301.59 | 603.17 | MT | RMB | |
|
|
141.37 | 282.74 | MT | RMB | |
|
|
353.46 | 706.84 | MT | RMB | |
|
|
386.41 | 772.82 | MT | RMB | |
|
|
419.36 | 838.79 | MT | RMB | |
|
|
457.05 | 914.19 | MT | RMB | |
|
|
376.98 | 753.97 | MT | RMB | |
|
|
433.53 | 867.06 | MT | RMB | |
|
|
461.80 | 923.61 | MT | RMB | |
|
|
471.23 | 942.46 | MT | RMB | |
|
|
164.97 | 329.86 | MT | RMB | |
|
|
183.82 | 367.56 | MT | RMB | |
|
|
202.67 | 405.26 | MT | RMB | |
|
|
216.77 | 433.53 | MT | RMB | |
|
|
197.92 | 395.83 | MT | RMB | |
|
|
226.19 | 452.38 | MT | RMB | |
|
|
235.61 | 471.23 | MT | RMB | |
|
|
245.04 | 490.08 | MT | RMB | |
|
|
- | - | - | - | |
| Recycler's World China China |
Source: ScrapIndex.com |
||||