No.2 Scrap Copper - October 2007 LTL





No.2 Scrap Copper

Clean unalloyed copper solids. May include clean, oxidized or coated (plated) copper clippings, punchings, bus bars, commutator segments, clean oxidized copper pipe or tubing free of excessive solder and light gauge clean, oxidized or coated (plated) copper wire but free of fine gauge hair wire. Should be free of excessive oxidation, scale, ash or brittle burnt wire.


Common Trading Terms
LTL The LTL prices refer to the over the scale value of miscellaneous quantities of materials. Less than Truck Load quantity refers to weights of less than 40,000 lbs unless otherwise stated.
TL TL prices refer to sorted and prepared materials, packaged and ready for shipment in typical
Truck Load quantity weights of 40,000 lbs. unless otherwise stipulated.

Source : Scrap Index
Date Price
(USD/lbs)
October 01, 2007 $2.75
October 02, 2007 $2.75
October 03, 2007 $2.76
October 04, 2007 $2.82
October 05, 2007 $2.80
October 06, 2007 $2.80
October 07, 2007 $2.80
October 08, 2007 $2.80
October 09, 2007 $2.70
October 10, 2007 $2.71
October 11, 2007 $2.71
October 12, 2007 $2.79
October 13, 2007 $2.79
October 14, 2007 $2.79
October 15, 2007 $2.74
October 16, 2007 $2.81
October 17, 2007 $2.74
October 18, 2007 $2.71
October 19, 2007 $2.70
October 20, 2007 $2.70
October 21, 2007 $2.70
October 22, 2007 $2.67
October 23, 2007 $2.61
October 24, 2007 $2.67
October 25, 2007 $2.61
October 26, 2007 $2.63
October 27, 2007 $2.63
October 28, 2007 $2.63
October 29, 2007 $2.66
October 30, 2007 $2.68
October 31, 2007 $2.60
* Spot market prices for the RecycleNet Composite Index are calculated from current online exchange transactions. To Graph